|
| Mersino Monkeys | Turtle Heads | Dreyer Drunken Dorks |
|---|---|---|
|
|
|
| Ashen Decay | Grassy Knoll | Nagermeister Shots |
|---|---|---|
|
|
|
| Bisket Doodles | Sherlock Schlongslingers | Springfield Wankers |
|---|---|---|
|
|
|
| Arizona Swamp Ass | ||
|---|---|---|
|
|
| Dreyer Twinkies | Nut Wrench | McClain Fire Ants |
|---|---|---|
|
|
|
| The Turtleheads | Sherlock Slam | Finger Biskets |
|---|---|---|
|
|
|
| Hooters Chicks | Winegard Mud Sharks | Glistening Orbs |
|---|---|---|
|
|
|
| Nagy Creeping Death | ||
|---|---|---|
|
|
| Nagermeister Shots | Arizona Swamp Ass | Galloping Geckos |
|---|---|---|
|
|
|
| Dreyer Drunken Dorks | Mersino Monkeys | Turtle Heads |
|---|---|---|
|
|
|
| Springfield Wankers | Sherlock Shlongslingers | Grassy Knoll |
|---|---|---|
|
|
|
| Ashen Decay | ||
|---|---|---|
|
|
| Winegard Mud Sharks | Sherlock Slam | Glistening Orbs |
|---|---|---|
|
|
|
| Turtle Heads | Mersino Mersino | Dreyer Red-Staters |
|---|---|---|
|
|
|
| Nagy Creeping Death | Nut Wrench | Bush MadMen |
|---|---|---|
|
|
|
| Detroit Race Rioters | ||
|---|---|---|
|
| Round 1 | Round 2 | Round 3 |
|---|---|---|
|
|
|
| Round 4 | Round 5 | Round 6 |
|---|---|---|
|
|
|
| Round 7 | Round 8 | Round 9 |
|---|---|---|
|
|
|
| Round 10 | Round 11 | Round 12 |
|---|---|---|
|
|
|
| Round 13 | Round 14 | Round 15 |
|---|---|---|
|
|
|
| Round 16 | Round 17 | Round 18 |
|---|---|---|
|
|
|
| Round 19 |
|---|
|
| Chris | Jay | Jeff | Jeremy | Joe |
|---|---|---|---|---|
| Javy Lopez (C) | Albert Pujols (1B) | Mark Prior (P) | Roy Oswalt (P) | Ivan Rodriguez (C) |
| Scott Rolen (3B) | Barry Bonds (OF) | Jason Schmidt (P) | Oliver Perez (P) | Richie Sexon (1B) |
| Juan Pierre (OF) | Miguel Tejada (SS) | Troy Glaus (3B) | Mark Teixeira (1B) | Michael Young (SS) |
| Barry Zito (P) | Calros Beltran (OF) | Nomar Garciaparra (SS) | Alex Rodriguez (3B) | Melvin Mora (3B) |
| Matt Clement (P) | Manny Ramirez (OF) | Corey Patterson (OF) | Vladimir Guerrero (OF) | Hank Blaylock (3B) |
| Danny Graves (P) | Mark Mulder (P) | David Ortiz (1B) | Carl Crawford (OF) | Ben Sheets (P) |
| Josh | Marc | Rod | Shane | Steve |
| Magglio Ordonez (OF) | Curt Shilling (P) | Randy Johnson (P) | Eric Chavez (3B) | Pedro Martinez (P) |
| Johan Santana (P) | Greg Gagne (P) | Todd Helton (1B) | Bobby Abreu (OF) | Alfonso Soriano (2B) |
| Tim Hudson (P) | Derek Jeter (SS) | Billy Wagner (P) | Victor Martinez (C) | Carlos Delgado (1B) |
| Jim Thome (1B) | Adrian Beltre (3B) | Jake Peavy (P) | Rafeal Furcal (SS) | Aramis Ramirez (3B) |
| Ichiro Suziki (OF) | Miguel Cabrera (OF) | Adam Dunn (OF) | Marcus Giles (2B) | Edgar Renteria (SS) |
| Jim Edmonds (OF) | Gary Sheffield (OF) | Jeff Kent (2B) | Hideki Matsui (OF) | Vernon Wells (OF) |
Download Microsoft Excel formatted worksheet | ||||
| Round 1 | Round 2 | Round 3 |
|---|---|---|
|
|
|
| Round 4 | Round 5 | Round 6 |
|---|---|---|
|
|
|
| Round 7 | Round 8 | Round 9 |
|---|---|---|
|
|
|
| Round 10 | Round 11 | Round 12 |
|---|---|---|
|
|
|
| Round 13 | Round 14 | Round 15 |
|---|---|---|
|
|
|
| Round 16 | Round 17 | Round 18 |
|---|---|---|
|
|
|
| Round 19 |
|---|
|
| Chris | Jay | Jeff | Jeremy | Joe |
|---|---|---|---|---|
| Jose Vidro (2B) | Miguel Tejada (SS) | Nomar Garciaparra (SS) | Jason Giambi (1B) | Ivan Rodriguez (C) |
| Edgar Renteria (SS) | Carlos Beltran (OF) | Troy Glaus (3B) | Alex Rodriguez (SS) | Richie Sexson (1B) |
| Jim Edmonds (OF) | Barry Bonds (OF) | Richard Hidalgo (OF) | Scott Rolen (3B) | Hank Blaylock (3B) |
| Roy Halladay (P) | Albert Pujols (OF) | Corey Patterson (OF) | Juan Pierre (OF) | Mike Lowell (3B) |
| Mike Mussina (P) | Manny Ramirez (OF) | Bartolo Colon (P) | Vernon Wells (OF) | Tim Hudson (P) |
| Andy Pettite (P) | Mark Mulder (P) | Mark Prior (P) | Preston Wilson (OF) | Estaban Loiaza (P) |
| Josh | Marc | Rod | Shane | Steve |
| Jim Thome (1B) | Derek Jeter (SS) | Todd Helton (1B) | Carlos Lee (1B) | Mike Piazza (C) |
| Bret Boone (2B) | Aubrey Huff (3B) | Gary Sheffield (OF) | Phil Nevin (1B) | Carlos Delgado (1B) |
| Eric Chavez (3B) | Lance Berkman (OF) | Randy Johnson (P) | Rafael Furcal (SS) | Alfonso Soriano (2B) |
| Magglio Ordonez (OF) | Brian Giles (OF) | Greg Maddux (P) | Bob Abreu (OF) | Vladimir Guerrero (OF) |
| Sammy Sosa (OF) | Curt Schilling (P) | Billy Wagner (P) | Garrett Anderson (OF) | Pedro Martinez (P) |
| Ichiro Suziki (OF) | Eric Gagne (P) | Barry Zito (P) | Kerry Wood (P) | Robb Nen (P) |
Download Microsoft Excel formatted worksheet | ||||